Amateur Radio Emergency Service Information

For ICS Communication Plan Purposes:
ARES (Amateur Radio Emergency Service)
Frequency Plan, Lewis and Clark County, MT
VHF Simplex Primary: 147.500 (Local simplex)
VHF Simplex 146.520 (National simplex)
UHF Simplex Primary: 446.000 (National simplex)
VHF Repeater Primary: 147.820- (Belmont)
VHF Repeater 147.100+ Tone: 100.00 (MacPass)
VHF Repeater 146.850- Tone: 146.2 (Hogback) (phone patch)
UHF Repeater Primary: 444.100+ Tone: 131.8, (MacPass)
HF Primary: 3.880 MHz, (Montana ARES Statewide)
| Basic Radio Frequency Utilization | |||||
| Type | CH. | Function | Freq/Tone | Assignment | Remarks |
| Ham Radio | Command, Logistics, Ops | 147.82-Mhz T:156.7 (Belmont) |
VHF Primary Repeater | Net Control Frequency | |
| Ham Radio | Logistics, Ops | 146.85-Mhz T:146.2 (Hogback) |
VHF Secondary Repeater | Wide Area Coverage | |
| Ham Radio | Logistics, Ops | 147.100+Mhz T:100 (Macpass) |
VHF Backup Repeater | Wide Area Coverage | |
| Ham Radio | Logistics, Ops | 145.450-Mhz T:100 (Marla) |
VHF Linked System | MARLA Linked System | |
| Ham Radio | Logistics, Ops | 147.500Mhz (Local Simplex) |
Primary Direct | Net Control Alt. Freq. on scene Comm. | |
| Ham Radio | Logistics, Ops | 146.520Mhz (Nat. Simplex) |
Alternate Direct | Alt. Simplex on scene Comm. | |
| Ham Radio | Logistics, Ops | 444.100+Mhz T:131.8 (Macpass) |
UHF Prim. Repeater | ||
| Ham Radio | Logistics, Ops | 446.000Mhz (Nat. Simplex) |
UHF Nat. Direct | Alternate Simplex | |
| FRS/ GMRS |
1 | Logistics | 462.5625Mhz | CERT Teams | Monitored Calling Channel |
| GMRS | 20 | Logistics | 467.674Mhz | CERT Teams | Monitored Calling Channel |
Links:
ARRLWeb: Public Service Communications Manual - ARES
Amateur Radio Disaster Services - ARES
Montana Amateur Radio Emergency Services